MPN: RXC42-AG V3
UPC:
EAN:
This is the
MXO-Racing Micro Surface Receiver For 1/28 to 1/24 Scale With Gyro
Product Type | Protocol | SIZE | Reaction Time | Working Voltage | Built-in GYRO | GYRO Sensitivity and Direction SETUP | EndPont | Built-in LNA | Transmitter Support |
RXC42-AG(AFHDA) V3 | FLYSKY-AFHDS | 12.0*18.6*7.2mm | 3.0ms/6.0ms | 3.7~8.5V | √ | √ | √ | FLYSKY GT2 / GT2B / GT2E / GT2F / GT2G / GT3B / GT3C / IT4S / I4X / I6 / I6X / CT6B / T6 / I6S / TH9X / TH9A / TM10 / I8 / I10 / GT5 / IT4S / TH9A | |
RXC42-KG(ASF) V3 | KO-ASF | 12.0*18.6*7.2mm | 4.1ms/8.2ms | 3.7~8.5V | √ | √ | √ | KT-18 / EX-1 ASF / EX-6 / EX-6R / 901SM / 902SM | |
RXC42-FG(FHSS) V3 | KO-FHSS(KT-531P) | 12.0*18.6*7.2mm | 3.85ms/7.7ms | 3.7~8.5V | √ | √ | √ | KT-531P / KT-432P | |
RXC42-DG(DSM2) V3 | DSM/DSM2 | 12.0*18.6*7.2mm | 5.5ms/11ms | 3.7~8.5V | √ | √ | √ | DX2E / DX3C / DX4S / DX5C / DX5-Pro / DX5 Rugged | |
RXC42-SG(SFHSS) V3 | FUTABA-SFHSS | 12.0*18.6*7.2mm | 3.4ms/6.8ms | 3.7~8.5V | √ | √ | √ | √ | FUTABA 10PX / 7PX / 7PXR / 4PX / 4PXR / 4PV / 3PV /4PLS / 4PL / 4PM / 7XC / 4GRS |
More from MXO-RACING
Recently viewed